Home Marketing Audience Editorial Programming Custom Rates Contacts Contacts

CUSTOM HOME Online Rates

Run-of-Site Ads Size CPM
Advertorial 120 x 90 $75
Leaderboard – Top 728 x 90 $70
Leaderboard - Bottom 728 x 90 $40
Medium Rectangle 300 x 250 $75
Skyscraper - Top 160 x 600 $70
Skyscraper – Bottom 160 x 600 $45
Half Page 300 x 600 $165

e-Newsletter Frequency Circulation Rate (net)
CUSTOM HOME Business Update Bi-monthly (1st & 3rd Thursday) 44,000 $1,575
CUSTOM HOME Special Edition Monthly (2nds Tuesday) 31,000 $1,200

Digital Home Online Rates

Run-of-Site Ads Size CPM
Advertorial 120 x 90 $70
Leaderboard – Top 728 x 90 $63
Leaderboard - Bottom 728 x 90 $40
Medium Rectangle 300 x 250 $70
Skyscraper - Top 160 x 600 $65
Skyscraper – Bottom 160 x 600 $45
Half Page 300 x 600 $154

e-Newsletter Frequency Circulation Rate (net)
DIGITAL HOME Business Update Monthly (2nds Tuesday) 22,000 $750